Worldbasket.com


CONSTANTA
YEAR: x2021 LEAGUE: Romania rom


no.  Player Role Nationality Height Weight Birthday
N/A   GRIBINIC, Stefan 2-3  ROU  6-4  09 jul. 2002 
N/A   JOHN, Trevor 1-2  USA  6-3  190  20 nov. 1995 
 MAINEA, Cristian ROU  5-11  20 oct. 1998 
 ORBEANU, Julian ROU  6-8  238  19 dec. 1989 
 MAINEA, Stefan 3-4  ROU  6-6  20 oct. 1998 
 DOBRE, Octavian   ROU  NULL  19 jan. 2003 
 DUDAS, Victor ROU  6-4  25 apr. 2000 
14   TRANDAFIR, Adrian ROU  6-3  06 nov. 1987 
15   URSU, Sergiu ROU  6-0  15 jan. 2000 
24   BELL, Davon 1-2  USA  5-10  175  17 sep. 1995 
24   MUSTAFA, Ocan ROU  5-7  25 oct. 2002 
30   BROWN, Will USA  7-0  29 jul. 1997 
31   IONESCU, Sebastian 1-2  ROU  6-1  26 jun. 1997 
37   LAZAR, Mario ROU  6-7  24 may. 1994 
77   CHITU, Christian ROU  6-7  02 aug. 1999 
999   SCHNEIDER, Siler USA  6-3  183  28 aug. 1995 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2425  Romania rom
 x2324  Romania rom
 x2324  Romania rom_ply
 x2223  Romania rom
 x2122  Romania rom
 x2122  Romania rom_ply
 x2021  Romania rom
 x1920  Romania rom


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.