Worldbasket.com


KAIMAKLI
YEAR: x2122 LEAGUE: Cyprus cyp


no.  Player Role Nationality Height Weight Birthday
N/A   KAKKOURAS, Christodoulos 1-2  CYP  6-4  14 jul. 1992 
 CHRISTOUDIAS, Charis CYP  6-2  30 apr. 2002 
10   GEORGAKOUDIS, Demetris 2-3  CYP  6-3  14 apr. 2000 
11   VASILIOU, Constantinos CYP  6-3  11 mar. 1999 
14   TRETIAKOV, Georgios CYP  6-5  10 nov. 2000 
15   AGROTIS, Ioannis CYP  6-8  05 jul. 1990 
19   ANTHIMIADES, Stefanos GRE/CYP  6-1  03 feb. 2004 
20   KTORIDIS, Nikolas CYP  6-3  10 dec. 2004 
23   HARVEY, Elvis USA  6-9  210  25 jan. 1997 
25   TSOCHTARIDES, Savvas 1-2  CYP  5-11  10 jul. 1998 
35   NILES, Fuquan USA  6-11  04 aug. 1995 
37   BROWN, Isiah 2-1  USA  6-2  180  04 sep. 1997 
89   PANAYIOTOU, Xanthos CYP  6-4  13 feb. 2003 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  Cyprus cyp
 x2223  Cyprus cyp
 x2122  Cyprus cyp
 x2122   hunu12
 x2021   hunu12
 x1112  Cyprus cyp
 x1011  Cyprus cyp
 x0910  Cyprus cyp
 1999/2000  Europe saporta
 1999/2000  Europe saporta_ply
 1996/1997  Europe eurocup
 1996/1997  Europe saporta


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.