Worldbasket.com


OLYMPIC FRIBOURG 0
YEAR: 1999/2000 LEAGUE: Switzerland sui


no.  Player Role Nationality Height Weight Birthday
N/A   BULLIARD, Gaetan 1-2  SUI  5-10  152  08 nov. 1980 
N/A   DENERVAUD, Alain 1-2  SUI  6-4  210  28 may. 1975 
N/A   HAMILTON, Rodney 1-2  USA  5-10    21 jun. 1976 
N/A   JAQUIER, Maxime 1-2  SUI  5-11  190  09 oct. 1980 
N/A   LAMKA, Jan 1-2  SUI  6-3    11 jan. 1979 
N/A   MAKALAMBA, Samba 3-4  SUI  6-6    07 jul. 1979 
N/A   POOLE, Eric 4-5  USA  6-8    03 oct. 1976 
N/A   SEYDOUX, Pierre-Antoine SUI  6-5  194  26 jun. 1979 
N/A   VERGINELLA, Marko SLO/ITA  6-8  205  06 jun. 1978 
N/A   WEGMANN, Valentin SUI  6-4  177  02 may. 1979 
N/A   ZIVKOVIC, Milan YUG/SUI  6-11  220  25 jul. 1978 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2021   hunu12
 1999/2000  Switzerland sui
 1999/2000  Switzerland sui_ply
 1998/1999  Germany ger
 1998/1999  Europe korac
 1998/1999  Europe korac_ply
 1997/1998  Germany ger


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.