Worldbasket.com


VALDIVIA
YEAR: x2324 LEAGUE: Chile chi


no.  Player Role Nationality Height Weight Birthday
N/A   Bravo Avendano, Sandor 3-4  chi  0-0  04 jan. 2007 
N/A   Coro Lucero, Branko 3-4  chi  0-0  17 jul. 2003 
N/A   Godoy Carcamo, Pablo 3-4  chi  0-0  30 jun. 2004 
N/A   Guzman Cardenas, Ariel 3-4  chi  0-0  16 mar. 2005 
N/A   Jaramillo Vega, Vicente 3-4  chi  0-0  31 oct. 2007 
N/A   Pena Lagos, Alejandro 3-4  chi  0-0  06 jan. 2003 
N/A   Vergara Castro, Vicente 3-4  chi  0-0  15 feb. 2004 
N/A   AMICUCCI, Cristian 4-5  ARG  6-7  17 jul. 1985 
 BROWN, Rakim USA  6-6  209  18 dec. 1991 
 SCHOPPLER, Christian 2-3  ARG  6-1  05 jan. 1986 
 ULLOA, Giann CHI  5-7  25 oct. 1990 
13   LOW, Diego CHI  6-3  14 jul. 1997 
44   AMADO, Enzo ARG  5-11  08 feb. 1995 
44   MERIDA, Luis 2-3  VEN  6-3  18 dec. 1992 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  Chile chi
 x2324  Chile chi_ply
 x2021  Chile chi
 x2021  Chile chi_ply
 x1920  Chile chi
 x1920  Chile chi_ply
 x1920  Sud America sudamerica
 x1819  Sud America americas
 x1819  Chile chi
 x1819  Chile chi_ply
 x1718  Chile chi
 x1718  Chile chi_ply
 x1617  Chile chi
 x1617  Chile chi_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.