Worldbasket.com


Kuwait 0
YEAR: x1516a LEAGUE: Asia asia_men


no.  Player Role Nationality Height Weight Birthday
N/A   BORHAMAH, Youssif 1-2  KUW  6-3    02 aug. 1994 
 ABU DHOM, Mashari 3-4  KUW  6-5    19 mar. 1993 
 HASAN, Hamad 1-2  KUW  6-2    25 aug. 1997 
12   ALHAMIDI, Abdulaziz KUW  6-3    16 sep. 1987 
13   ALSHAMMARI, Mashari 1-2  KUW  6-1    22 jan. 1995 
15   MARZOUQ, Mohammad KUW  6-6    25 may. 1992 
16   ALZAFIRI, Naser KUW  6-4    19 may. 1989 
21   ALSHAMMARI, Abdulrahman 3-4  KUW  6-4    18 aug. 1993 
28   ALJUMA'H, Abdulrahman 3-4  KUW  6-4    08 sep. 1987 
30   ALSAEID, Abdullah KUW  6-5    27 nov. 1988 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2223a  Asia asia_u16
 x1516a  Asia asia_men
 x1516a  Asia asia_u16
 x0910a  Asia asia_men
 x0708a  Asia asia_men


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.