Worldbasket.com


OYAK RENAULT 0
YEAR: 1999/2000 LEAGUE: Turkey tur


no.  Player Role Nationality Height Weight Birthday
N/A   BAKER, Terrell 1-2  USA  6-5  200  14 nov. 1976 
N/A   GUNERI, Hicri TUR  6-9  235  04 feb. 1971 
N/A   GUNEY, Gokhan 1-2  TUR  6-3  181  11 may. 1973 
N/A   JOVANOVSKI, Dejan 2-3  MKD  6-6  200  26 mar. 1973 
N/A   KULLAC, Selcuk 3-4  TUR  6-7  205   
N/A   MANNING, Rich USA  6-11  260  23 jul. 1970 
N/A   OZCAN, Baris 1-2  TUR  6-3  190  21 jun. 1980 
N/A   OZSEVEN, Ersan 3-4  TUR  6-7  201  23 aug. 1983 
N/A   SILOBAD, Mladjan 4-5  SRB  6-10  238  06 jul. 1971 
N/A   TRUNIC, Nenad 1-2  SRB  6-1  181  06 feb. 1968 
N/A   unknown , unknown          
N/A   WILLIAMS, Brian 1-2  USA  6-1  193  26 may. 1976 
N/A   YENICE, Umut TUR  6-10  236  13 aug. 1979 
N/A   YOLDAS, Enes 4-5  TUR  6-9    01 jan. 1982 
 KAVUT, Serhan 1-2  TUR  6-0  174  21 sep. 1981 
 BASAK, Rasim 3-4  AZE/TUR  6-8  221  17 jan. 1980 
10   OKAY, Mustafa 3-4  TUR  6-7    07 may. 1982 
12   KOCAOGLU, Polat 4-5  TUR  6-9  230  03 may. 1979 
20   DEMIREL, Mithat GER/TUR  5-11  172  10 may. 1978 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1011  Turkey tur
 x1011  Turkey tur_cup
 x0910  Turkey tur
 x0910  Turkey tur_cup
 x0809  Turkey tur
 x0809  Turkey tur_cup
 x0708  Turkey tur
 x0708  Turkey tur_cup
 x0607  Turkey tur
 x0304  Turkey tur
 x0203  Turkey tur
 x0203  Turkey tur_ply
 2001/2002  Turkey tur
 2001/2002  Turkey tur_ply
 1999/2000  Turkey tur
 1998/1999  Turkey tur
 1998/1999  Turkey tur_ply
 1997/1998  Turkey tur
 1997/1998  Turkey tur_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.