Worldbasket.com


NOKIA
YEAR: x1718 LEAGUE: Finland fin


no.  Player Role Nationality Height Weight Birthday
N/A   HAMMONDS, Leyton USA  6-8  215  26 sep. 1994 
 RIIHELA, Timo 1-2  FIN  6-4  175  11 may. 1980 
 HIRVIKOSKI, Henri 1-2  FIN  6-3  190  26 aug. 1986 
 SKAMO, Eldar 2-3  FIN  6-5  190  12 oct. 1986 
 AHONEN, Antti 2-3  FIN  6-5  187  15 mar. 2001 
11   HAAPOJA, Ville FIN  6-7  19 mar. 1998 
13   HVIDBERG-ANDERSEN, Nicolai 4-5  DEN  6-8    14 mar. 1996 
17   MATTILA, Niko FIN  6-1  165  16 feb. 1994 
23   WALTTERI, Makela 1-2  FIN  6-1  187  19 apr. 1998 
24   GILBERT, Lawrence 2-3  USA  6-7  201  26 dec. 1986 
25   ALANEN, Aapeli 3-4  FIN  6-7  05 mar. 1996 
26   LABOVIC, Dragan 4-5  SRB  6-9  253  20 apr. 1987 
32   COUNCIL, Vincent USA  6-2  180  15 oct. 1990 
34   JOSEPH, Devoe CAN  6-4  180  21 jun. 1989 
42   DOLENC, Daniel FIN  6-9  220  10 aug. 1993 
44   LAERKE, Thomas 2-3  DEN  6-4  198  04 apr. 1991 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  Finland fin
 x2324  Finland fin_ply
 x2223  Finland fin
 x2223  Finland fin_ply
 x2122  Finland fin
 x2021  Finland fin
 x2021  Finland fin_ply
 x1920  Finland fin
 x1819  Finland fin
 x1819  Finland fin_ply
 x1718  Finland fin
 x1718  Finland fin_ply
 x1617  Finland fin
 x1617  Finland fin_ply
 x1516  Finland fin
 x1516  Finland fin_ply
 2001/2002  Finland fin
 1999/2000  Finland fin
 1999/2000  Finland fin_ply
 1998/1999  Finland fin
 1998/1999  Finland fin_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.