Worldbasket.com


Sydney Kings SYDNEY
YEAR: 1999/2000 LEAGUE: Australia aus


no.  Player Role Nationality Height Weight Birthday
N/A   ARMFIELD, Lachlan 1-2  AUS  6-2  194  22 apr. 1972 
N/A   BARRY, Drew 1-2  USA  6-5  191  17 feb. 1973 
N/A   BROOKS, Kevin 3-4  USA  6-8  220  12 oct. 1969 
N/A   CASTLE, Ben 1-2  AUS  6-5  220  17 apr. 1976 
N/A   EARL, Ace USA  6-10  269  23 jun. 1970 
N/A   JOHNSON, Kendrick 1-2  USA  6-3  208  13 jun. 1975 
N/A   KINGMA, Michael AUS/NED  6-10  229  09 aug. 1979 
N/A   KRAM, Andrew          
N/A   McGREGOR, Scott 3-4  AUS  6-8  225  05 feb. 1976 
N/A   MELMETH, Ben 3-4  AUS  6-10  234  07 mar. 1975 
N/A   MOORE, Derek 4-5  AUS/GBR  6-8  203  21 feb. 1975 
N/A   SMITH, Darren 1-2  AUS  6-4  188  20 oct. 1974 
N/A   TRAHAIR, Aaron 1-2  AUS  6-4  199  03 feb. 1976 
N/A   WOODBERRY, Steve 2-3  USA  6-4  166  09 oct. 1971 
44   NIELSEN, Matthew AUS  6-8  235  03 feb. 1978 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 1999/2000  Australia aus
 1998/1999  Australia aus
 1998/1999  Australia aus_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.