Worldbasket.com


Biofarm Basket POZNAN
YEAR: x1617 LEAGUE: Poland pol2


no.  Player Role Nationality Height Weight Birthday
N/A   FRACKOWIAK, Wojciech 1-2  POL  6-1    24 may. 1997 
N/A   MIGALA, Mateusz 4-5  POL  6-8    28 oct. 1994 
 RYZEK, Szymon POL  6-4  20 nov. 1997 
 STRUSKI, Filip POL  6-6  23 jun. 1994 
10   GRUSZCZYNSKI, Dawid POL  6-4    08 mar. 1997 
10   WIELOCH, Piotr POL  6-0  07 mar. 1994 
11   SMORAWINSKI, Tomasz POL  6-3  04 mar. 1987 
11   STANKOWSKI, Patryk POL  5-10  11 mar. 1997 
12   METELSKI, Adam POL  6-10  260  26 nov. 1983 
14   KURPISZ, Mikolaj POL  6-8  03 may. 1998 
32   BREK, Mateusz 2-3  POL  6-4  02 apr. 1994 
66   FISZER, Jakub 2-3  POL  6-2  29 jun. 1995 
87   LESZCZYNSKI, Maciej POL  6-3  16 mar. 1999 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1920  Poland pol2
 x1819  Poland pol2
 x1819  Poland pol2_ply
 x1718  Poland pol2
 x1718  Poland pol2_ply
 x1617  Poland pol2
 x1617  Poland pol2_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.