Worldbasket.com


SHKODRA
YEAR: x1920 LEAGUE: Europe balkan


no.  Player Role Nationality Height Weight Birthday
N/A   LEKNDREAJ, Dod ALB  6-5    21 apr. 1996 
N/A   LLAZANI, Erjon   ALB      27 may. 1987 
N/A   THOMAS, Devonte USA  6-5  185  12 feb. 1993 
N/A   VOSS, Colin 3-4  USA  6-7  240  09 nov. 1991 
N/A   BABB-HARRISON, Jaylen 1-2  CAN  6-4  190  07 aug. 1993 
N/A   Ross, Karhon usa  5-11  160  06 Oct. 1995 
 BEKTESHI, Damian 1-2  ALB  6-2    06 dec. 1991 
 BARUKCIJA, Amar BIH  6-6    16 jan. 1999 
 PERINE, Bryquis 1-2  USA  6-3  180  14 nov. 1988 
 SHABANI, Antonjo 2-3  ALB  6-3    04 sep. 1995 
11   KUSOVAC, Petar MNE  6-5  27 aug. 1993 
12   HUDSON, Jonathan USA  5-11  161  04 may. 1987 
15   RAKAJ, Reidi ALB  6-6    07 feb. 1997 
17   SHESTANI, Robert ALB  6-2  14 sep. 1993 
23   MEMCAJ, Elian ALB  6-4  06 mar. 2002 
24   FASLIJA, Herion ALB  6-9  02 may. 1989 
32   MARTIN, Jordan 3-4  USA  6-8  235  16 dec. 1993 
45   EVANS, Nick USA  6-11  240  14 apr. 1988 
56   VUJOVIC, Nikola SRB  6-11  10 mar. 1993 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1920  Europe balkan
 x1415  Europe balkan


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.