Worldbasket.com


KOSZALIN
YEAR: x2122 LEAGUE: Poland pol2


no.  Player Role Nationality Height Weight Birthday
N/A   SZEWCZYK, Maciej POL  6-8  15 mar. 1994 
 KOZIOROWICZ, Konrad POL  5-11  19 sep. 1989 
 LUNGWANA, Fineto 2-3  USA/POL  6-3  28 apr. 1994 
 TOMASZEWSKI, Marcin 2-3  POL  6-4  18 jul. 1998 
 KWATERSKI, Adrian 3-4  POL  6-5  02 may. 2001 
 NACZLENIS, Eryk POL  5-8  21 jan. 1999 
 CZUBAK, Pawel 1-2  POL  6-1  17 may. 1993 
 SEWIOL, Witkor POL  6-6  24 jan. 1997 
11   DLONIAK, Jakub POL  6-4  29 oct. 1983 
15   ZARZECZNY, Marcin POL  6-5  26 may. 1987 
22   PRYC, Mateusz POL  6-3  06 nov. 1998 
27   KREC, Lukasz POL  5-7  17 feb. 2000 
33   CZYZ, Mikolaj POL  6-8  02 jun. 1998 
34   HARRIS, Darrell USA  6-10  220  25 may. 1984 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2425  Poland pol2
 x2324  Poland pol2
 x2223  Poland pol2
 x2122  Poland pol2
 x2122  Poland pol2_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.