Worldbasket.com


KUESNACHT-ERLENBACH
YEAR: x2021 LEAGUE: Switzerland sui2


no.  Player Role Nationality Height Weight Birthday
N/A   FERNANDEZ, Yohanni 2-3  USA  6-4  09 apr. 1997 
 HOFMANN, Dylan SUI  6-2  27 jan. 2002 
 KANGSEN, Marvin 1-2  SUI  5-10  26 nov. 1991 
 ASAMOAH, Josua CAN  5-11  18 feb. 1998 
10   SEKICKI, Bojan 1-2  SRB  6-2  26 sep. 1987 
11   DOMINGOS, Jerome 2-3  SUI  6-4  14 may. 1997 
12   MUHR, Ryan 3-4  SUI  6-3  17 aug. 2002 
12   PELIZZA, Dario 1-2  SUI  6-4  20 oct. 2002 
13   ABEND, Michael SUI  6-8  06 sep. 1996 
13   KARERA, Adeleke 3-4  SUI/GER  6-9  05 jun. 1999 
14   KLJAJIC, Neven 3-4  SUI  6-3  26 sep. 1996 
15   GIRALDO MONTOYA, Nicolas 4-5  COL  6-8  07 dec. 2000 
15   MULLER, Stephane 3-4  SUI  6-8  27 aug. 2002 
21   ELLIS, Isaiah USA  6-8  220  30 mar. 1995 
96   CATANESE, Carlo ITA  6-1  30 mar. 2002 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2425  Switzerland sui2
 x2324  Switzerland sui2
 x2324  Switzerland sui2_ply
 x2223  Switzerland sui2
 x2223  Switzerland sui2_ply
 x2122  Switzerland sui2
 x2122  Switzerland sui2_ply
 x2021  Switzerland sui2
 x2021  Switzerland sui2_ply
 x1920  Switzerland sui2
 x1920  Switzerland sui2_2phplo
 x1819  Switzerland sui2
 x1819  Switzerland sui2_2phplo


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.