Worldbasket.com


GENEVE
YEAR: x2425 LEAGUE: Switzerland sui2


no.  Player Role Nationality Height Weight Birthday
N/A   ATHANASIOU, Athanasios   GRE  6-2  25 aug. 2004 
N/A   Beney, Sinclair 2-3  sui  6-4  03 feb. 2004 
N/A   BIKU, Zachary 3-4  SUI  6-8  23 apr. 2005 
N/A   Djamba, Simon 2-3  fra  6-4  25 jul. 2006 
N/A   Goytom, Yafet 1-2  eri  6-2  16 jul. 2004 
N/A   JOHNSON, Abraham 1-2  SUI  5-10  02 dec. 2004 
N/A   KAPETANOVIC, Mateo 3-4  SUI  6-4  28 nov. 2004 
N/A   Marcon, Thomas 1-2  sui  6-0  14 may. 2005 
N/A   MILENKOVIC, Alek 3-4  SUI  6-7  06 feb. 2005 
N/A   Vilela Lima, Caua 3-4  bra  6-5  13 feb. 2005 
N/A   WALTHER, Gaspard 3-4  SUI  6-4  01 may. 2002 
 ALI, Omar 3-4  SUI  6-6  24 mar. 2004 
 CHARFI, Hakim 2-3  ITA  6-4  02 feb. 2002 
21   MARGOT, Scott 2-3  SUI  6-4  01 jul. 1997 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2425  Switzerland sui2
 x2324  Switzerland sui2
 x2324  Switzerland sui2_ply
 x2223  Switzerland sui2


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.