Worldbasket.com


Egaleo 0
YEAR: x0708 LEAGUE: Greece gre


no.  Player Role Nationality Height Weight Birthday
N/A   BRACEY, Chris USA/IRL  6-6    12 jul. 1980 
N/A   GEORGAKIOU, Costas   GRE  6-4    25 jun. 1992 
N/A   HOHLER, Dejan SLO  6-0  185  25 apr. 1986 
N/A   JAABER, Ibrahim 1-2  USA  6-2  175  03 feb. 1984 
N/A   MARAS, Robert 4-5  CRO/GER  7-1  243  20 oct. 1978 
N/A   MARJANOVIC, Ninoslav SRB  6-9  221  19 mar. 1977 
N/A   NIKOLAIDIS, Prodromos 2-3  GRE/CYP  6-8  225  13 jul. 1978 
N/A   PATTERSON, Andrae 4-5  USA  6-9    12 nov. 1975 
 GOLDWIRE, Anthony USA  6-2  182  06 sep. 1971 
 SAKELLARIOU, Evangelos 1-2  GRE  6-4  04 aug. 1989 
13   MAGOUNIS, Spyros GRE  6-7  225  10 dec. 1985 
18   TODOROVIC, Ivan MKD/SYR  7-0    17 jan. 1984 
19   LOLAS, Dimitrios GRE  6-8  31 jan. 1986 
999   KALLINIKIDIS, Akis 3-4  GRE  6-6  08 sep. 1977 
999   MARINOS, Christos GRE  6-1  25 mar. 1989 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0910  Greece gre2
 x0809  Greece gre
 x0708  Greece gre
 x0607  Greece gre
 x0506  Greece gre2


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.