Worldbasket.com


Kavala/Panorama KAVALA
YEAR: x1112 LEAGUE: Greece gre


no.  Player Role Nationality Height Weight Birthday
N/A   GKELIOS, Sokratis 3-4  GRE  6-6  12 jan. 1995 
N/A   KARAPOSTOLOU, Sotirios 2-3  GRE  6-5  215  15 jul. 1979 
N/A   PIEVALITSA, Nikolas 2-3  SRB/GRE  6-6  196  09 jun. 1994 
 PASALIC, Muhamed 1-2  BIH  6-4  27 aug. 1987 
 ANGELOPOULOS, Nikolaos 3-4  GRE  6-8    27 jun. 1984 
 KARATHANASIS, Ioannis GRE  6-7    17 feb. 1991 
 ARAPIS, Thomas GRE  6-3  194  27 jul. 1993 
 KOSTOV, Chavdar 2-3  BUL  6-5  190  18 apr. 1988 
12   GEORGIEV, Aleksandar BUL  6-8  20 jan. 1990 
13   O'BRYANT, Patrick USA/CAF  7-0  250  20 jun. 1986 
14   GEORGAKIS, Georgios GRE  6-10  235  18 mar. 1991 
15   GARRISON, Travis USA  6-8  235  20 apr. 1984 
17   SIMTSAK, Vassilis 4-5  GRE  6-9    03 mar. 1981 
41   DAMJANOVIC, Aleksander BIH  6-9  240  15 jul. 1973 
88   TAYLOR, Mike USA  6-2  165  21 jan. 1986 
999   STEFANIDIS, Christoforos GRE  6-3  178  28 jul. 1980 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2021  Greece gre2
 x1819  Greece gre2
 x1617  Greece gre2
 x1617  Greece gre2_playout
 x1617  Greece gre2_ply
 x1516  Greece gre
 x1415  Greece gre2
 x1314  Greece gre2
 x1213  Europe balkan
 x1213  Europe balkan_2ph
 x1213  Greece gre
 x1112  Greece gre
 x1112  Greece gre_ply
 x1011  Greece gre
 x1011  Greece gre_ply
 x0910  Greece gre
 x0809  Greece gre
 x0708  Greece gre2


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.