Worldbasket.com


VIENNA
YEAR: x1819 LEAGUE: Austria aut


no.  Player Role Nationality Height Weight Birthday
N/A   COSIC, Petar CRO  6-0  10 apr. 1985 
 HOERBERG, Julien 2-3  FRA/GER  6-3  04 oct. 1999 
 WERLE, Andreas 2-3  AUT  6-4  14 jan. 1998 
 NIKOLIC, Nemanja BIH  6-8  10 aug. 1989 
 D'ANGELO, Philipp AUT  6-6  05 jan. 1989 
11   NIKOLIC, Nikica BIH  6-4  11 aug. 2000 
13   RADOS, David AUT  6-8  10 jul. 1999 
14   HOFBAUER, Peter AUT  6-5  14 jul. 1998 
15   GORANOVIC, Marko 3-4  AUT  6-7  29 sep. 2000 
15   POLAKOVIC, Vince 3-4  SLO  6-8  235  11 mar. 1984 
16   KOLARIC, Marko 4-5  SRB/HUN  7-0  245  14 aug. 1984 
17   REICHLE, Lukas AUT  6-2  15 nov. 2000 
22   LOHR, Jakob AUT  6-3  23 aug. 2002 
23   SCOTT, Joseph USA/ITA  6-4  18 mar. 1988 
27   MULLER, Laurence AUT  5-10  13 aug. 1994 
27   RINGHOFER, Samuel AUT  6-0    29 apr. 1999 
27   TOMASCHEK, Janis AUT  6-4  26 sep. 2001 
66   ROTTER, Paul AUT  6-3  06 feb. 2000 
68   LAURENCIK, Mark AUT  6-4    30 may. 1998 
99   JOHN, Jonas 1-2  AUT  6-1  17 sep. 1999 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  Austria aut
 x2223  Austria aut
 x2122  Austria aut
 x2122  Austria aut_rel_ply
 x2021  Austria aut
 x2021  Austria aut_ply
 x2021  Austria aut_rel_ply
 x1920  Austria aut
 x1920  Austria aut_cup
 x1819  Austria aut
 x1819  Austria aut_ply
 x1617  Austria aut


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.