Worldbasket.com


Lokomotiv Novosibirsk NOVOSIBIRSK
YEAR: 2001/2002 LEAGUE: Russia rus2


no.  Player Role Nationality Height Weight Birthday
N/A   BESPALOV, Aleksandr RUS  6-9  221  29 jan. 1978 
N/A   CHERNOV, Aleksandr 1-2  RUS  6-4  194  17 mar. 1970 
N/A   DUDAREV, Dmitriy 1-2  RUS  6-4  177  10 feb. 1976 
N/A   DVINIANINOV, Roman 1-2  RUS  6-1  192  31 dec. 1974 
N/A   GERASIMOV, Konstantin 1-2  RUS  6-5  216  08 sep. 1970 
N/A   JUAN FRANCISCO,          
N/A   KUNICKIY, Stanislav 3-4  RUS  6-5  196  10 feb. 1981 
N/A   LAPSHIN, Stanislav 1-2  RUS  6-7  190  06 dec. 1982 
N/A   OLBRECHT, Andrey 3-4  RUS  6-8  220  12 jan. 1971 
N/A   PERCEV, Maksim 1-2  RUS  6-4  187  13 apr. 1976 
N/A   PEVNEV, Vladimir RUS  6-8  236  23 apr. 1974 
N/A   PRONIN, Vladimir RUS  6-9  208  29 aug. 1975 
N/A   SEVASTIANOV, Denis RUS  7-0  212  04 aug. 1976 
10   SALAZAR, Pedro HON/PAN  6-9  249  31 oct. 1972 
15   SHATOKHIN, Evgeniy 3-4  RUS  6-8  208  14 sep. 1977 
17   ENDROPOV, Andrey RUS  6-1  177  29 mar. 1978 
23   PODKOLZIN, Pavel RUS  7-4  287  15 jan. 1985 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1415  Russia rus2
 x1415  Russia rus2_ply
 x1314  Russia rus2
 x1314  Russia rus2_ply
 x0809  Russia rus2
 x0708  Russian rus
 x0708  Russia rus_cup
 x0708  Russia rus_rel_ply
 x0607  Russian rus
 x0607  Russia rus_rel_ply
 x0506  Russian rus
 x0506  Russia rus_rel_ply
 x0405  Russian rus
 x0304  Russian rus
 x0304  Russian rus_plo
 x0203  Russia rus2
 2001/2002  Russia rus2
 1999/2000  Russian rus
 1998/1999  Russian rus
 1997/1998  Russian rus
 1996/1997  Russian rus


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.