Worldbasket.com


Triobet KAUNAS
YEAR: x0809 LEAGUE: Lithuania ltu_ply


no.  Player Role Nationality Height Weight Birthday
N/A   MASIULIS, Arturas LTU  6-11  276  02 may. 1980 
N/A   JUSKEVICIUS, Adas 1-2  LTU  6-4  198  03 jan. 1989 
 BIRGELIS, Aurimas 1-2  LTU  6-6  187  19 aug. 1988 
 RAKAUSKAS, Tomas 1-2  LTU  6-0  179  02 jun. 1981 
10   JASIKEVICIUS, Vytenis 1-2  LTU  6-1  176  21 nov. 1985 
10   LIPKEVICIUS, Vytenis LTU  6-6  216  19 may. 1989 
11   VENE, Siim-Sander 3-4  EST  6-8  207  12 nov. 1990 
12   VALUKONIS, Marius 3-4  LTU  6-5  225  25 aug. 1988 
16   DRUNGILAS, Adomas LTU  6-8  205  25 sep. 1990 
17   DANYS, Raimundas LTU  6-6  209  16 oct. 1985 
23   ZYLE, Gediminas LTU  6-11  203  24 nov. 1988 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0809  Baltic baltic_b
 x0809  Lithuania ltu
 x0809  Lithuania ltu_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.