Worldbasket.com


PANEVEZYS
YEAR: x1516 LEAGUE: Lithuania ltu2


no.  Player Role Nationality Height Weight Birthday
N/A   MARCINKEVICIUS, Darius 3-4  LTU  6-7  198  09 jul. 1991 
N/A   POGUZINSKAS, Deividas LTU  6-8  198  15 feb. 1995 
 BUINAUSKAS, Tadas 2-3  LTU  6-5  176  17 mar. 1988 
 BUTKUS, Gediminas LTU  6-0  154  10 jan. 1989 
 STASAITIS, Audrius 1-2  LTU  6-4  192  17 feb. 1981 
 SLIVKA, Simonas LTU  6-3  188  05 apr. 1986 
 MINCE, Tadas 2-3  LTU  6-4  168  31 jul. 1993 
11   MISIUNAS, Edvinas LTU  6-1  190  27 jul. 1993 
13   MINCE, Aivaras LTU  6-5  177  18 dec. 1985 
15   DEGENIS, Paulius LTU  6-10  220  08 feb. 1988 
25   BAGDONAVICIUS, Benas 3-4  LTU  6-6  192  15 jun. 1991 
31   RIMSA, Tomas LTU  6-10  201  15 mar. 1996 
33   TAUCIUS, Tomas 3-4  LTU  6-7  229  24 sep. 1978 
33   ZIAUGRA, Ernestas 3-4  LTU  6-6  220  11 jul. 1988 
69   KAMARAUSKAS, Paulius LTU  6-5  220  27 mar. 1993 
77   ZALALIS, Gediminas LTU  6-9  198  21 jan. 1995 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1516  Lithuania ltu2


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.