Worldbasket.com


MOLETAI
YEAR: x1617 LEAGUE: Lithuania ltu2


no.  Player Role Nationality Height Weight Birthday
N/A   SKURDAUSKAS, Pranas LTU  6-10  242  07 jun. 1988 
N/A   VALIULIS, Albertas LTU  6-7  212  13 mar. 1995 
N/A   ZAKAS, Jonas 2-3  LTU  6-4  187  14 oct. 1997 
 KIRLYS, Kristijonas LTU  6-2  168  03 jun. 1999 
 JANENAS, Linas LTU  6-0  183  30 jun. 1992 
 REPCYS, Ignas LTU  6-0  146  26 nov. 1998 
 SUTTON, Caleb USA  6-7  205  31 dec. 1990 
 GANAS, Lukas LTU  6-1  172  09 sep. 1995 
 ZIUKAS, Adomas LTU  6-0  181  05 may. 1994 
 KIRLYS, Laurynas LTU  6-4  194  23 jul. 1993 
 POCIUKONIS, Marius LTU  6-3  163  01 apr. 1982 
10   AMBRULAITIS, Raimundas LTU  6-7  220  27 oct. 1982 
13   JAGELA, Tadas LTU  6-3  170  15 dec. 1993 
13   VALKAUSKAS, Marius LTU  6-1    12 sep. 1986 
14   NARUSIS, Eimantas LTU  6-7  198  26 dec. 1986 
17   SABECKIS, Deividas 2-3  LTU  6-3  187  05 jun. 1991 
33   GIEDRAITIS, Dovydas LTU  6-3  17 aug. 2000 
41   VIRBALAS, Mantas LTU  6-8  230  19 jul. 1988 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2122  Lithuania ltu2
 x2122  Lithuania ltu2_ply
 x2021  Lithuania ltu2
 x2021  Lithuania ltu2_ply
 x1920  Lithuania ltu2
 x1920  Lithuania ltu_cup
 x1819  Lithuania ltu2
 x1819  Lithuania ltu2_ply
 x1718  Lithuania ltu2
 x1718  Lithuania ltu2_ply
 x1617  Lithuania ltu2
 x1516  Lithuania ltu2
 x1415  Lithuania ltu2
 x1415  Lithuania ltu2_ply
 x1314  Lithuania ltu2
 x1314  Lithuania ltu2_ply
 x1213  Lithuania ltu2
 x1213  Lithuania ltu2_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.