Worldbasket.com


KRETINGA
YEAR: x2122 LEAGUE: Lithuania ltu2


no.  Player Role Nationality Height Weight Birthday
N/A   PREIBYS, Edgaras LTU  6-6  25 mar. 2002 
 MATUTIS, Dominikas LTU  5-11  159  21 jan. 1991 
 DAUKSYS, Ignas LTU  6-6  203  04 aug. 1993 
 IVIC, Srdjan 4-5  SRB  6-8  04 may. 1995 
 JAKUBAITIS, Vytautas LTU  6-4  183  28 jun. 2000 
 STONKUS, Kornelijus   LTU  6-4  01 nov. 2001 
 STAPONAS, Matas LTU  6-3  03 jul. 2002 
10   MOCKUS, Mintautas 2-3  LTU  6-7  191  14 sep. 2003 
10   SAPRYKINAS, Haroldas LTU  6-1  180  10 jul. 1995 
11   MITCHELL, Spenser 3-4  USA  6-7  220  04 jun. 1992 
13   ZABITA , Rytis 3-4  LTU  6-6  196  15 sep. 1994 
21   VISKONTAS, Aidas LTU  6-0  176  21 may. 1986 
22   ZILIUS, Eimantas LTU  6-7  207  22 jul. 1999 
23   SIMKEVICUS, Rokas LTU  6-2  198  01 jul. 1990 
74   POLEKAUSKAS, Lukas 4-5  LTU  6-8  07 mar. 1995 
77   KVIETKAUSKAS, Ugnius 2-3  LTU  6-4  14 dec. 2003 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  Lithuania ltu2
 x2324  Lithuania ltu2_ply
 x2223  Lithuania ltu2
 x2122  Lithuania ltu2
 x2122  Lithuania ltu2_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.