Worldbasket.com


Virtus 0
YEAR: 2000/2001 LEAGUE: Italy ita2


no.  Player Role Nationality Height Weight Birthday
N/A   ALLEN, Corey 3-4  USA  6-6  214  31 mar. 1971 
N/A   BENINI, Emiliano ITA  6-9  210  28 may. 1977 
N/A   D'IAPICO, Giuseppe 1-2  ITA  6-3  181  08 jul. 1973 
N/A   GROSSI, Andrea ITA  6-3  182  03 jul. 1975 
N/A   JOHNSON, Tom 1-2  CAN/IRL  6-4    21 jun. 1967 
N/A   KAUTZOR-SCHROEDER, Mathias 3-4  GER  6-5    08 apr. 1975 
N/A   LOFTESNES, Frode 4-5  NOR  6-10    21 jul. 1973 
N/A   NICASTRO, Davide 3-4  ITA  6-5    16 aug. 1983 
N/A   PIAZZA, Mario ITA    202  28 apr. 1969 
N/A   Soloperto, Mattia   6-11  220  06 jul. 1980 
N/A   WASHINGTON, Tyrone USA  6-9  260  16 sep. 1976 
N/A   WILSON, Marcus USA  6-3  195  08 aug. 1977 
N/A   WILSON, Darryll 1-2  USA  6-1  185  29 may. 1974 
N/A   ZIZZA, Giancarlo 3-4  ITA  6-8  210  20-05-1974 
 HAMILTON, Venson USA/ESP  6-8  245  11 aug. 1977 
 PASTORE, Rodrigo 1-2  ARG/ITA  6-2  183  16 sep. 1972 
16   Flamini, Simone ITA  6-7  207  02 apr. 1982 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0506  Italy ita3_b
 x0506  Italy ita3_plo
 x0506  Italy ita3_ply
 x0405  Italy ita3_a
 x0405  Italy ita3_plo
 x0304  Italy italega2
 x0203  Italy italega2
 x0203  Italy italega2_ph2
 2001/2002  Italy italega2
 2000/2001  Italy ita2
 2000/2001  Italy ita2_ply
 1999/2000  Italy ita2
 1998/1999  Italy ita2
 1998/1999  Italy ita2_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.