Worldbasket.com


BEIJING
YEAR: x1718 LEAGUE: China chn


no.  Player Role Nationality Height Weight Birthday
N/A   HE, Xining CHN  6-4  22 jan. 1997 
N/A   MARBURY, Stephon USA  6-2  180  20 feb. 1977 
 YU, Shulong 1-2  CHN  6-1  150  19 feb. 1990 
 YANG, ChinMin TPE  6-2  198  22 jan. 1984 
 LI, Xuesong 1-2  CHN  6-3  187  08 jul. 1991 
 TENG, Helin 3-4  CHN  6-7  12 dec. 1993 
 XU, MengJun CHN  6-5  194  19 jan. 1998 
10   YANG, Genglin CHN  6-10  242  12 may. 1984 
12   JING, Haoyang CHN  6-7  209  01 nov. 1996 
15   ABBAS, Zaid JOR  6-6  200  21 nov. 1983 
20   ARAKJI, Wael LBN  6-4  187  04 sep. 1994 
21   SONG, Kangming CHN  6-10  253  13 sep. 1987 
24   LIU, Bo 4-5  CHN  6-9    10 mar. 1996 
28   WANG, Zheng CHN  7-1  254  08 feb. 1990 
35   YU, Liang 4-5  CHN  6-11  29 nov. 1986 
42   RANDOLPH, Shavlik 3-4  USA  6-10  236  24 nov. 1983 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  China chn
 x2324  China chn_ply
 x2223  China chn
 x2122  China chn
 x2021  China chn
 x1920  China chn
 x1920  China chn_ply
 x1819  China chn
 x1819  China chn_ply
 x1718  China chn
 x1617  China chn
 x1516  China chn
 x1415  China chn


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.