Worldbasket.com


BEIJING
YEAR: x1819 LEAGUE: China chn


no.  Player Role Nationality Height Weight Birthday
N/A   LIU, Dapeng 3-4  CHN  6-8  187  14 nov. 1989 
 LEDO, Ricky 2-3  USA  6-7  195  10 sep. 1992 
 YU, Shulong 1-2  CHN  6-1  150  19 feb. 1990 
 YANG, ChinMin TPE  6-2  198  22 jan. 1984 
 ZHANG, Fan 2-3  CHN  6-4  02 jan. 1996 
 CHANG, Ya-Song 1-2  CHN  6-1  165  18 feb. 1990 
 XU, MengJun CHN  6-5  194  19 jan. 1998 
10   YANG, Genglin CHN  6-10  242  12 may. 1984 
12   JING, Haoyang CHN  6-7  209  01 nov. 1996 
16   LIU, Zhenan 2-3  CHN  6-2    29 mar. 1994 
16   WANG, Zixu CHN  6-7  12 nov. 1998 
24   LIU, Bo 4-5  CHN  6-9    10 mar. 1996 
27   WANG, Zhenyu CHN  6-7    16 apr. 1990 
28   WANG, Zheng CHN  7-1  254  08 feb. 1990 
30   ZHANG, MingHao CHN  6-10    22 aug. 1993 
31   SUN, Ho Man CHN  6-5  188  04 jan. 1990 
35   YU, Liang 4-5  CHN  6-11  29 nov. 1986 
41   ROBINSON, Thomas USA  6-10  237  17 mar. 1991 
42   RANDOLPH, Shavlik 3-4  USA  6-10  236  24 nov. 1983 
55   JACKSON, Pierre USA  5-10  180  29 aug. 1991 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  China chn
 x2324  China chn_ply
 x2223  China chn
 x2122  China chn
 x2021  China chn
 x1920  China chn
 x1920  China chn_ply
 x1819  China chn
 x1819  China chn_ply
 x1718  China chn
 x1617  China chn
 x1516  China chn
 x1415  China chn


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.