Worldbasket.com


Huracanes TAMPICO
YEAR: x1314 LEAGUE: Mexico mexlnpb


no.  Player Role Nationality Height Weight Birthday
N/A   CHAMBERS, Devin 1-2  USA  6-2  190  1986 
N/A   FUQUA, Anthony USA  6-11  220   
N/A   RAMIREZ, Dario 1-2  USA/MEX  6-0  180  19 nov. 1984 
N/A   TUCKER, Cliff 2-3  USA  6-5  215  12 jan. 1989 
N/A   SOLARES, Arim MEX  6-8  212  24 apr. 1983 
 MOSS, Ryan 4-5  BAH  6-7  205  04 apr. 1974 
10   AYALA, Miguel 1-2  MEX  6-6  185  29 sep. 1982 
11   QUINTERO, Omar MEX/ESP  6-0  185  26 sep. 1981 
13   ANDRADE, Ernesto USA/MEX  6-5    11 oct. 1990 
15   PREER, Gregory USA  6-3  190  25 nov. 1988 
20   MERCADO, Jorge MEX  6-7  28 jul. 1980 
22   GUZMAN, Manuel Elys DOM  6-9  231  24 may. 1982 
28   HEREDIA, Brandon 1-2  MEX  5-11    25 feb. 1985 
33   FARRERA, Jose 4-5  MEX  6-9  25 oct. 1985 
33   HORTON, Ken USA  6-6  190  25 jul. 1989 
50   SOSA, Miguel 1-2  MEX  6-1  30 jun. 1988 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1920  Mexico mexlnpb
 x1920  Mexico mexlnpb_ply
 x1819  Mexico mexlnpb
 x1819  Mexico mexlnpb_ply
 x1415  Mexico mexlnpb
 x1415  Mexico mexlnpb_ply
 x1314  Mexico mexlnpb
 x1314  Mexico mexlnpb_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.