Worldbasket.com


IVANO-FRANKIVSK
YEAR: x2223 LEAGUE: Ukraine ukr


no.  Player Role Nationality Height Weight Birthday
N/A   AVRAKHOV, Serhii 1-2  UKR  6-2  179  18 nov. 2001 
N/A   DROZDOV, Volodymyr 3-4  UKR  6-6  187  19 jul. 2002 
N/A   HAVRYLOV, Bohdan 1-2  UKR  6-4  165  10 apr. 2003 
N/A   KHRYSOSTOMIDI, Rafail 1-2  UKR  6-0  165  25 sep. 2002 
N/A   LONIUK, Andriy 1-2  UKR  6-4  176  12 mar. 2002 
N/A   MUZYCHENKO, Artemii 3-4  UKR  6-4  165  18 jan. 2002 
N/A   PUNDA, Kosiantyn 3-4  UKR  6-7  192  10 dec. 2003 
N/A   STETSIURA, Nikita 1-2  UKR  6-5  185  09 jan. 2003 
N/A   TYMOFIYCHUK, Arsen 3-4  UKR  6-4  165  03 jun. 2003 
N/A   TYMOFIYCHUK, Maksym 3-4  UKR  6-4  165  03 jun. 2003 
N/A   VODOLAZSKYI, Artem 3-4  UKR  6-6  209  11 jul. 1992 
 STARTSEV, Sergey UKR  5-11  157  08 jul. 1997 
11   CHUGUNOV, Illya UKR  6-7  05 jul. 1997 
15   GUMENYUK, Roman UKR  7-4  265  19 sep. 1987 
19   LYTVYNOV, Anton 3-4  UKR  6-7  14 jul. 2002 
20   LESYK, Stepan UKR      09 jan. 2002 
31   OZHEGOV, Maksym UKR  6-3  196  30 mar. 1990 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  Ukraine ukr
 x2324  Ukraine ukr_ply
 x2223  Ukraine ukr
 x1415  Ukraine ukr
 x1415  Ukraine ukr_ply
 x1314  Ukraine ukr
 x1213  Ukraine ukr
 x1213  Ukraine ukr_ply
 x1112  Europe eurochallenge
 x1112  Ukraine ukr
 x1112  Ukraine ukr_ply
 x1011  Ukraine ukr
 x1011  Ukraine ukr_ply
 x0910  Ukraine ukr
 x0910  Ukraine ukr_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.