Worldbasket.com


DNIPRODZERZHYNSK
YEAR: x2021 LEAGUE: Ukraine ukr


no.  Player Role Nationality Height Weight Birthday
 BONDARCHUK, Roman UKR  6-5  01 may. 1998 
 JETER, Pooh 1-2  USA/UKR  5-11  176  02 dec. 1983 
 DUGAT, Henry 1-2  USA  6-1  159  01 jan. 1987 
 SHUNDEL, Anatolij UKR  6-5  165  05 dec. 1993 
 SOROCHAN, Yevhenii UKR  6-3  07 aug. 2000 
11   KOLDOMASOV, Ivan 1-2  UKR  6-0  159  30 jul. 2003 
12   KORNIYENKO, Maxym 4-5  UKR  6-8  220  26 jun. 1987 
15   NATYAZHKO, Kyryl UKR  6-11  275  30 nov. 1990 
21   KOLOMOISKY, Israel 2-3  ISR/SUI  6-4  27 jan. 1999 
21   TYMOFEYENKO, Stanislav 4-5  UKR  6-9  220  03 jun. 1989 
22   COOPER, D.J. USA  5-11  173  06 dec. 1990 
22   KRAVTSOV, Viacheslav UKR  6-11  253  25 aug. 1987 
23   BOBROV, Vyacheslav UKR  6-8  224  19 sep. 1992 
30   SANON, Issuf 1-2  UKR  6-3  30 oct. 1999 
32   TERRELL, Jared USA  6-3  215  10 feb. 1995 
33   ZAKURDAREV, Maksim UKR  6-3  198  16 jun. 1993 
44   FESENKO, Kyrylo UKR  7-1  280  24 dec. 1986 
77   GLIEBOV, Dmytro 3-4  UKR  6-6  229  20 jul. 1988 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  Ukraine ukr
 x2324  Ukraine ukr_ply
 x2223  Ukraine ukr
 x2122  Europe fiba_eurocup_qua
 x2122  Ukraine ukr
 x2021  Europe fiba_champions_qua
 x2021  Ukraine ukr
 x2021  Ukraine ukr_ply
 x1920  Ukraine ukr
 x1819  Ukraine ukr
 x1819  Ukraine ukr_ply
 x1718  Ukraine ukr
 x1718  Ukraine ukr_ply
 x1617  Ukraine ukr
 x1617  Ukraine ukr_ply
 x1415  Ukraine ukr
 x1314  Ukraine ukr
 x1213  Ukraine ukr
 x1112  Ukraine ukr
 x1011  Ukraine ukr
 x0910  Ukraine ukr
 x0910  Ukraine ukr_rel_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.