Worldbasket.com


Kremen KREMENCHUK
YEAR: x1617 LEAGUE: Ukraine ukr


no.  Player Role Nationality Height Weight Birthday
N/A   BALASHOV, Maxim UKR  6-4  187  20 aug. 1980 
N/A   LOKHMANCHUK, Yuriy UKR  6-5  198  02 nov. 1987 
N/A   SHAPOVAL, Іvan UKR  6-6  205  06 sep. 1997 
N/A   ZOZULYA, Maxim UKR  6-3    17 dec. 1988 
 NESHCHERET, Nikita UKR  5-11  172  14 may. 1999 
 MALYSH, Andrei 4-5  UKR  6-9  224  06 jul. 1983 
12   WOODSON, Robert 1-2  USA  6-1    05 jun. 1991 
13   KOZHEMYAKIN, Andriy UKR  6-2  13 dec. 1996 
16   SHOSTUKHA, Alexander UKR  6-3  169  25 oct. 1984 
17   TISCHENKO, Oleksandr UKR  6-9  236  25 mar. 1989 
20   KADYGROB, Jaroslav UKR  6-4  187  28 oct. 1991 
22   CHIGRINOV, Oleksij UKR  6-3  185  06 jun. 1989 
24   LUGOVTSOV, Kristian UKR  6-6    13 feb. 1994 
44   HAMZAYEV, Amil AZE  6-7  25 jun. 1990 
44   SKRYPETS, Yaroslav 2-3  UKR  6-4  198  13 jan. 1991 
50   IASYNENKO, Bogdan UKR  6-7  198  11 apr. 1995 
77   BAYDA, Bogdan UKR  6-4  198  28 feb. 1989 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1617  Ukraine ukr
 x1617  Ukraine ukr_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.