Worldbasket.com


Bayer Giants LEVERKUSEN
YEAR: x1314 LEAGUE: Germany ger2


no.  Player Role Nationality Height Weight Birthday
N/A   EGGLESTON, Jack USA  6-8  215  09 dec. 1988 
N/A   HALLMANN, Nickolai 1-2  GER  6-4  165  30 aug. 1994 
N/A   KOCH, Jake 3-4  USA  6-9  245  05 feb. 1990 
N/A   KUCZMANN, Michael 1-2  GER  6-4  187  27 mar. 1993 
N/A   RASS, Marc GER  6-0  185  01 sep. 1987 
N/A   SONNEN, Marc 1-2  USA  6-3  190  28 oct. 1990 
N/A   WATSON, Tony 1-2  USA  6-2  180  06 dec. 1990 
N/A   WELLING, Lukas 3-4  GER  6-7  205  29 jul. 1986 
 BEHRMANN, Kai GER  5-11  154  15 jun. 1993 
 GODDEK, Matthias 1-2  GER  6-4  188  05 sep. 1986 
 BICH, Soren 1-2  GER  6-2  165  07 feb. 1995 
11   TWIEHOFF, Gotz GER  6-6  203  12 aug. 1985 
12   SPOLER, Ben-Johannes GER  6-10  234  14 apr. 1988 
13   LEGANKOVAS, Olegas GER  6-6  198  10 dec. 1994 
17   POKAR , Torsten GER  6-4  205  29 jul. 1995 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2223  Germany ger2
 x2122  Germany ger2
 x2122  Germany ger2_ply
 x2021  Germany ger2
 x2021  Germany ger2_2ph
 x2021  Germany ger2_ply
 x1920  Germany ger2
 x1516  Germany ger2
 x1415  Germany ger2
 x1314  Germany ger2


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.