Worldbasket.com


ALLMENDINGEN
YEAR: x1920 LEAGUE: Germany ger2


no.  Player Role Nationality Height Weight Birthday
N/A   MARTINEZ, Tim 2-3  GER  6-5  170  28 jun. 2002 
 NEAL, Cullen 1-2  USA  6-4  191  18 mar. 1994 
 FOREMAN, Darnell 1-2  USA  6-1  170  25 aug. 1995 
 ALSTON, Brandon 1-2  USA  6-5  203  10 may. 1995 
 MALINOWSKI, Greg 2-3  USA  6-5  215  21 aug. 1995 
 LANGENFELD, Maximilian ger  5-10  150  19 Oct. 2003 
21   AUNITZ, Franklyn GER  5-11  152  15 aug. 2000 
24   HASBARGEN, Tim GER  6-4  200  05 mar. 1996 
24   SCHEIVE, Erik 4-5  USA  6-10  240  09 sep. 1997 
25   ALBRECHT, Bruno 1-2  GER  6-2  169  28 oct. 2001 
25   HAWKINS, Dominique 1-2  USA  6-2  188  27 jun. 1994 
34   JONAH, Akim-Jamal GER  6-11  245  16 nov. 1998 
999   GILLE, Ferenc GER  6-9  203  10 aug. 1998 
999   MONTEROSO, Dan USA  6-3  195  27 oct. 1994 
999   OTTO, Gianni GER  6-1  175  28 jun. 1995 
999   STRANGMEYER, Kevin GER  6-8  209  16 oct. 2000 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2122  Germany ger2
 x2021  Germany ger2
 x1920  Germany ger2
 x1819  Germany ger2
 x1819  Germany ger2_ply
 x1718  Germany ger2
 x1617  Germany ger2
 x1415  Germany ger2
 x1314  Germany ger2
 x1314  Germany ger2_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.