Worldbasket.com


PS Karlsruhe Lions
YEAR: x1920 LEAGUE: Germany ger2


no.  Player Role Nationality Height Weight Birthday
N/A   PARKER, Orlando 3-4  USA  6-8  205  16 sep. 1991 
N/A   STROMAN, Marcus 1-2  USA  6-2  200  12 oct. 1996 
 CONLEY, Brandon 2-3  USA  6-7  240  14 dec. 1993 
 SAVIC, Emil CRO  6-6  208  26 mar. 1998 
12   ROSS-MILLER, K.C. 1-2  USA  6-0  180  04 jan. 1991 
12   SPERBER, Niclas GER  6-7  198  15 mar. 1996 
13   GORDON, Justin 3-4  USA  6-6  205  20 dec. 1993 
17   SIMMS, Kenny USA  6-8  245  04 aug. 1986 
20   OKUNDAYE, Kelvin 1-2  GER  6-2  175  12 apr. 1993 
21   NZEAKOR, Josh USA  6-8  225  13 may. 1997 
22   DUNBAR, Jeremy 1-2  USA  6-5  180  25 mar. 1988 
30   BECK, Filmore GER  6-3  176  22 jun. 1991 
33   COLEMAN, Bryan USA  6-6  211  09 jan. 1992 
999   NORL, Daniel 1-2  USA/GER  6-3  200  07 mar. 1995 
999   PLUSKOTA, Maurice GER  6-10  242  30 may. 1992 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  France fra_pre
 x2324  Germany ger2
 x2324  Germany ger2_ply
 x2324  Germany ger_cup
 x2223  France fra_pre
 x2223  Germany ger2
 x2223  Germany ger2_ply
 x2122  France fra_pre
 x2122  Germany ger2
 x2122  Germany ger2_ply
 x2021  France fra_pre
 x2021  Germany ger2
 x1920  France fra_pre
 x1920  Germany ger2
 x1819  France fra_pre
 x1819  Germany ger2
 x1819  Germany ger2_ply
 x1718  Germany ger2
 x1718  Germany ger2_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.