Worldbasket.com


SCHWENNINGEN
YEAR: x2223 LEAGUE: Germany ger2


no.  Player Role Nationality Height Weight Birthday
N/A   Bogdanovic, Dario   SRB    12 dec. 2001 
90   DEKING, Kjell   GER  6-7  15 may. 1996 
999   Benson, Casey USA  6-3  185  10 apr. 1995 
999   BUCK, Badu GER  6-4  05 apr. 1999 
999   CHATZINIKOLAS, Ioannis GRE  6-5  07 oct. 1995 
999   HEMBERGER, Silas 3-4  GER  6-5  19 oct. 1999 
999   JONES, Delante USA  6-5  195  25 aug. 1995 
999   KAKAR, Jake USA  6-4  190  16 jan. 1998 
999   KNAUF, Jacob GER  6-11  207  12 mar. 1997 
999   MAMPUYA, Jacob GER  6-4  04 oct. 1994 
999   MAYR, Daniel GER  7-1  212  28 jul. 1995 
999   MBOYA, Kotieno Mark GER  6-9  207  23 mar. 2000 
999   MCCALL, Devonte 2-3  USA  6-6  29 mar. 1998 
999   VASOVIC, Stefan 2-3  GER  6-5  11 jun. 2001 
999   WOMALA, Emmanuel UGA/GER  6-5  198  20 jan. 2000 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2223  Germany ger2
 x2122  Germany ger2
 x2021  Germany ger2
 x2021  Germany ger2_2ph
 x1920  Germany ger2


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.