Worldbasket.com


Mississauga Power 0
YEAR: x1415 LEAGUE: Canada can


no.  Player Role Nationality Height Weight Birthday
N/A   BARNES, Chris USA  6-8  243  20 nov. 1988 
N/A   BROOKS, Julius 3-4  USA  6-9  224  26 oct. 1990 
N/A   JOHNSON, Donald 3-4  USA  6-8  215  03 mar. 1990 
N/A   OLIVER, Brian 3-4  USA  6-7  225  05 sep. 1990 
N/A   PAUL, Miguel 1-2  USA  6-1  170  03 apr. 1990 
N/A   VERNON, Tyrell 1-2  CAN  6-1  190  08 sep. 1988 
N/A   GRANT, Malcolm USA  6-1  188  21 jun. 1988 
 NEWBY, Jabs 1-2  CAN  6-2  190  15 aug. 1991 
 Volcy, Jean-Richard CAN  6-2  170  30 apr. 1985 
 WEIDNER, Jordan 1-2  USA  6-2  194   
 STRONG, Omar 1-2  USA  5-9  175  16 may. 1990 
 ROCKETT, Jushay USA  6-6  235  04 feb. 1984 
 JOHNSON, Alex 1-2  CAN  5-10  175  18 jan. 1988 
 HOOD, Antoine 1-2  USA  6-4  185  26 jul. 1983 
11   WILLIAMS, Kirk USA  6-7  220  22 jun. 1986 
13   ALLISON, Mike 4-5  CAN  6-9  215  04 aug. 1990 
20   THOMAS, Doug 3-4  USA  6-9  245  20 sep. 1983 
21   GARLAND, Tyrone USA  6-1  185  13 aug. 1992 
22   POSTHUMUS, Chad CAN  6-11  265  12 feb. 1991 
24   RELEFORD, Travis USA  6-6  205  22 feb. 1990 
24   WARD, Warren 2-3  CAN  6-5    16 nov. 1989 
32   COOPER, Paul USA  6-8  262  01 feb. 1990 
60   CAPERS, Marcus USA  6-4  180  21 dec. 1989 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1415  Canada can
 x1415  Canada can_ply
 x1314  Canada can
 x1314  Canada can_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.