Worldbasket.com


NBA D-League Select 0
YEAR: x1011a LEAGUE: USA sllasvegas


no.  Player Role Nationality Height Weight Birthday
N/A   DAVIS, Bennet BAH  6-8  220  14 mar. 1984 
N/A   GANSEY, Mike 1-2  USA  6-4  205  21 dec. 1982 
N/A   ROBINSON, Russell 1-2  USA  6-1  198  24 jan. 1986 
N/A   TYNDALE, Mark USA  6-5  210  04 jan. 1986 
N/A   WALLACE, Jonathan USA  6-2  195  16 may. 1986 
 WITHERS, Curtis 3-4  USA  6-8  230  02 aug. 1984 
10   NEWSON, Jared 1-2  USA  6-5  215  26 sep. 1984 
14   LOOBY, Kurt ANT  6-10  229  14 feb. 1984 
15   KOROLEV, Yaroslav RUS  6-9  203  07 may. 1987 
15   OWENS, Larry USA  6-7  215  08 jan. 1983 
25   TRYBANSKI, Cezary POL  7-1  236  22 sep. 1979 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1617a  USA sllasvegas
 x1516a  USA sllasvegas
 x1415a  USA sllasvegas
 x1314a  USA sllasvegas
 x1213a  USA sllasvegas
 x1011a  USA sllasvegas
 x0910a  USA sllasvegas
 x0809a  USA slsaltlakecity


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.