Worldbasket.com


FORT WAYNE
YEAR: x1415 LEAGUE: United States nbdl


no.  Player Role Nationality Height Weight Birthday
N/A   BOULDIN, Matt 3-4  USA  6-5  225  17 jan. 1988 
N/A   FAIR, C.J. 3-4  USA  6-8  218  13 sep. 1991 
N/A   HALL, Marcus 1-2  USA  6-1  190  06 aug. 1985 
N/A   RUBLES, Titus 3-4  USA  6-8  220  04 aug. 1991 
N/A   SIMMONS, Marcus 1-2  USA  6-6  220  28 jan. 1988 
N/A   TEAGUE, David USA  6-5  196  04 jun. 1983 
N/A   Emmett, Andre USA  6-5  205  27 aug. 1982 
N/A   VONLEH, Noah 4-5  USA  6-9  245  24 aug. 1995 
N/A   SMITH, Russ 1-2  USA  6-0  165  19 apr. 1991 
 KABONGO, Myck CAN/COD  6-3  180  12 jan. 1992 
 MCKINNEY JONES, Trey USA  6-5  220  27 aug. 1990 
 PORTER, Chris USA  6-7  216  09 may. 1978 
 CRAWFORD, Jordan 2-3  USA  6-5  195  23 oct. 1988 
 FOSTER, Greg 1-2  USA  6-2  185  08 jun. 1989 
 TALTON, Gary USA  6-1  170  29 mar. 1990 
11   GREEN, Erick 1-2  USA  6-3  178  09 may. 1991 
14   MADUABUM, Chukwudiebere NGR  6-9  209  19 mar. 1991 
16   WILCOX, C.J. USA  6-5  195  30 dec. 1990 
21   WHITTINGTON, Shayne USA/MKD  6-11  250  27 mar. 1991 
22   HARRIS, Ramon USA  6-7  220  26 may. 1988 
22   LEWIS, Bennie AUS  6-8  205  29 jun. 1987 
23   JENKINS, John USA  6-4  215  06 mar. 1991 
24   HYMAN, Travis USA  7-0  245  12 jul. 1987 
27   THAMES, Xavier   USA/MKD  6-3  187  09 jan. 1991 
30   JONES, Dahntay 2-3  USA  6-6  209  27 dec. 1980 
33   MUSCALA, Mike 4-5  USA  6-11  240  01 jul. 1991 
33   SHEEHEY, Will 3-4  USA  6-6  200  16 jan. 1992 
34   FRISBY, William 3-4  USA  6-8  235  06 jun. 1981 
41   RICE, Glen USA  6-6  206  01 jan. 1991 
50   CABOCLO, Bruno bra  6-9  205  21 Sep. 1995 
55   PAYNE, Adreian 4-5  USA  6-10  237  19 feb. 1991 
92   NOGUEIRA, Lucas BRA  7-0  201  26 jul. 1992 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  United States nbdl
 x2324  United States nbdl_ply
 x2324  United States nbdl_prs
 x2324  
 x2223  United States nbdl
 x2223  United States nbdl_ply
 x2223  United States nbdl_prs
 x2122  United States nbdl
 x2122  United States nbdl_prs
 x2021  United States nbdl
 x2021  United States nbdl_prs
 x1920  United States nbdl
 x1920  United States nbdl_prs
 x1819  United States nbdl
 x1819  United States nbdl_ply
 x1819  United States nbdl_prs
 x1718  United States nbdl
 x1718  United States nbdl_ply
 x1718  United States nbdl_prs
 x1617  United States nbdl
 x1617  United States nbdl_ply
 x1617  United States nbdl_prs
 x1516  United States nbdl
 x1516  United States nbdl_prs
 x1415  United States nbdl
 x1415  United States nbdl_ply
 x1415  United States nbdl_prs
 x1314  United States nbdl
 x1314  United States nbdl_ply
 x1314  United States nbdl_prs
 x1213  United States nbdl
 x1213  United States nbdl_ply
 x1213  United States nbdl_prs
 x1112  United States nbdl
 x1112  United States nbdl_prs
 x1011  United States nbdl
 x1011  United States nbdl_prs
 x0910  United States nbdl
 x0910  United States nbdl_prs
 x0809  United States nbdl
 x0809  United States nbdl_prs
 x0708  United States nbdl
 x0708  United States nbdl_prs


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.