Worldbasket.com


Yakima Sun Kings YAKIMA
YEAR: x0506 LEAGUE: United States cba


no.  Player Role Nationality Height Weight Birthday
N/A   BOHANNON, Etdrick 3-4  USA  6-9  235  29 may. 1973 
N/A   CARLISLE, Geno 1-2  USA  6-4  200  13 aug. 1976 
N/A   DIONNE, Richard 3-4  USA  6-6  210  30 jun. 1981 
N/A   ELLIS, Rosell 3-4  USA  6-7  215  19 feb. 1975 
N/A   HAWKINS, Brandon 1-2  USA  6-3  200  04 oct. 1980 
N/A   HOLMES, Ralphy 1-2  USA  6-4  190  05 jul. 1979 
N/A   MILLER, Anthony USA  6-9    22 oct. 1971 
N/A   MORRISON, Brian 1-2  USA  6-2  192  25 jul. 1982 
N/A   STRICKLAND, Mark 3-4  USA  6-10  220  14 jul. 1970 
N/A   UNDERWOOD, Cory 4-5  USA  6-9  210  13 feb. 1980 
N/A   WHITE, Leonard 3-4  USA  6-7  225  21 feb. 1971 
N/A   WILLIAMS, Eric 4-5  USA  6-8  243  06 jul. 1978 
N/A   WRIGHT, Sharone USA  6-11  260  30 jan. 1973 
 GOLDWIRE, Anthony USA  6-2  182  06 sep. 1971 
 MIMS, Elvin 3-4  USA  6-5  205  23 dec. 1979 
12   GADSON, Cheyne USA  6-4  205  17 jul. 1980 
15   MCGUIRE, Jeremee USA  6-11  223  17 nov. 1981 
24   BARBOUR, Antwain 2-3  USA  6-5  205  27 jun. 1982 
32   TURIAF, Ronny 4-5  FRA  6-10  241  13 jan. 1983 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0708  United States cba
 x0607  United States cba
 x0607  United States cba_ply
 x0506  United States cba
 x0506  United States cba_ply
 x0405  United States cba
 x0304  United States cba
 x0203  United States cba
 x0203  United States cba_ply
 2000/2001  United States cba
 1998/1999  United States cba
 1998/1999  United States cba_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.