Worldbasket.com


Rockford Lightning ROCKFORD
YEAR: x0405 LEAGUE: United States cba


no.  Player Role Nationality Height Weight Birthday
N/A   BAILEY, Brant 3-4  USA  6-7  220  20 jul. 1977 
N/A   BENDER, Brandon USA  6-10  250  05 nov. 1982 
N/A   BOSEMAN, Stais 1-2  USA  6-4  200  10 mar. 1975 
N/A   CLAUSEN, Greg USA  6-11  260  12 mar. 1979 
N/A   CLOSS, Keith 4-5  USA  7-3  212  03 apr. 1976 
N/A   COVERDALE, Tom 1-2  USA  6-2  185  20 feb. 1980 
N/A   CUNNINGHAM, Carson 1-2  USA  6-1  188  07 jun. 1977 
N/A   DOBBINS, Muntrelle 4-5  USA  6-8  245  20 jul. 1975 
N/A   DUPAY, Teddy USA  5-10  175  26 jun. 1979 
N/A   FIELDS, Ronnie 2-3  USA  6-3  198  28 feb. 1977 
N/A   GEE, Jarrod 3-4  USA  6-7  240  26 dec. 1975 
N/A   HENRY, Cordell USA  5-10  165  28 feb. 1980 
N/A   HOLMES, Sidney 3-4  USA  6-6  230  19 mar. 1982 
N/A   LUBECK, Brian USA  6-6    14 mar. 1979 
N/A   Phillips, Marshalle 2-3  USA  6-5  210  31 oct. 1975 
N/A   PYFROM, Livan BAH  7-0  240  19 may. 1978 
N/A   RUCKER, Guy USA  6-10  270  27 jul. 1977 
N/A   TATE, Jermaine Antonie USA  6-9  235  17 nov. 1976 
N/A   WALKER, Jermaine 3-4  USA  6-7  225  05 apr. 1977 
N/A   WILLIAMS, Jermaine USA  6-10  240  07 mar. 1979 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0506  United States cba
 x0506  United States cba_ply
 x0405  United States cba
 x0405  United States cba_ply
 x0304  United States cba
 x0304  United States cba_ply
 x0203  United States cba
 x0203  United States cba_ply
 2001/2002  United States cba
 2001/2002  United States cba_ply
 2000/2001  United States cba
 1998/1999  United States cba
 1998/1999  United States cba_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.