Worldbasket.com


Columbus Riverdragons
YEAR: 2001/2002 LEAGUE: United States nbdl


no.  Player Role Nationality Height Weight Birthday
N/A   ARCENEAUX, Harold 3-4  USA  6-6  215  01 apr. 1977 
N/A   BOSEMAN, Stais 1-2  USA  6-4  200  10 mar. 1975 
N/A   BROWN, Sah-U-Ra USA  6-10  220  09 apr. 1979 
N/A   CROSBY, Chris 3-4  USA  6-8  230  21 feb. 1978 
N/A   DAUGHERTY, Sean USA  6-10  235  20 nov. 1975 
N/A   FOWLKES, Tremaine 3-4  USA  6-8  220  11 apr. 1976 
N/A   GARNER, Chris USA  5-10  170  02 feb. 1975 
N/A   HAMILTON, Tephon 'Tang' 3-4  USA  6-8  220  26 may. 1978 
N/A   JACKSON, John 3-4  USA  6-7  220  03 mar. 1974 
N/A   JACKSON, John David 3-4  USA  6-7  220  03 mar. 1974 
N/A   JOHNSON, Nate 3-4  USA  6-6  214  08 sep. 1977 
N/A   PHILLIPS, Johnny USA  6-9  235  31 aug. 1979 
N/A   POOLE, Kareem USA  6-11  240  14 jul. 1975 
N/A   PYFROM, Livan BAH  7-0  240  19 may. 1978 
N/A   REESE, George 3-4  USA  6-7  230  08 may. 1977 
N/A   SMITH, Saul 1-2  USA  6-2  175  28 mar. 1979 
N/A   STRICKLAND, John 3-4  USA  6-8  265  20 may. 1972 
N/A   TUTT, Raymond 2-3  USA/ITA  6-5  206  16 sep. 1975 
N/A   VEAL, Jeremy 1-2  USA  6-3  190  02 may. 1976 
N/A   VLIJTER, Rineo          
N/A   WHITLOCK, Yves 'Tes' 1-2  USA  6-3  195  01 jul. 1972 
30   MUONEKE, Gabe USA/NGR  6-7  250  07 feb. 1978 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0405  United States nbdl
 x0405  United States nbdl_ply
 x0405  United States nbdl_prs
 x0304  United States nbdl
 x0203  United States nbdl
 2001/2002  United States nbdl
 2001/2002  United States nbdl_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.