Worldbasket.com


Huntsville Flight
YEAR: 2001/2002 LEAGUE: United States nbdl


no.  Player Role Nationality Height Weight Birthday
N/A   CHENOWITH, Eric USA  7-1  270  09 mar. 1979 
N/A   CLARK, Shelly 4-5  USA  6-9  245  18 dec. 1972 
N/A   CRAFT, Walter USA  6-11  266  30 apr. 1979 
N/A   DIXON, Jason USA/ISR  6-8    02 apr. 1973 
N/A   ELLIS, Tyrone USA/GEO  6-4  190  05 oct. 1977 
N/A   HARRELL, Lonnie USA  6-7   205  11 nov. 1972 
N/A   HEIDE, Jason USA  6-10  256  04 oct. 1978 
N/A   HUNTER, Jimmie Snap 2-3  USA  6-4  180  24 dec. 1977 
N/A   JACKSON, John 3-4  USA  6-7  220  03 mar. 1974 
N/A   JACKSON, John David 3-4  USA  6-7  220  03 mar. 1974 
N/A   MARTIN, Terrance 'Doc' 1-2  USA  6-3  205  09 oct. 1978 
N/A   PORTER, Demetrius 1-2  USA  6-0  182  13 mar. 1978 
N/A   PRICE, Kelvin 3-4  USA  6-8  235  23 jun. 1975 
N/A   RICHARDSON, Albert 4-5  USA  6-9  230   
N/A   ROBERSON, Terrance 3-4  USA  6-7  209  30 dec. 1976 
N/A   ROBINSON, Chris 1-2  USA  6-5  200  17 feb. 1973 
N/A   STOLT, Greg USA  6-8  225  30 nov. 1976 
N/A   VEAL, Jeremy 1-2  USA  6-3  190  02 may. 1976 
N/A   WILKS, Mike USA  5-11  185  07 may. 1979 
13   CROUSE, David USA/MEX  6-11  265  10 aug. 1974 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0405  United States nbdl
 x0405  United States nbdl_ply
 x0405  United States nbdl_prs
 x0304  United States nbdl
 x0304  United States nbdl_ply
 x0203  United States nbdl
 2001/2002  United States nbdl


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.