Worldbasket.com


Huntsville Flight
YEAR: x0203 LEAGUE: United States nbdl


no.  Player Role Nationality Height Weight Birthday
N/A   BIAS, Rodney USA  6-9   240  27 aug. 1979 
N/A   CHENOWITH, Eric USA  7-1  270  09 mar. 1979 
N/A   FLEMING, Marcus USA  6-8    12 sep. 1978 
N/A   GUYTON, A.J, USA  6-1  180  13 feb. 1978 
N/A   HARRELL, Lonnie USA  6-7   205  11 nov. 1972 
N/A   HENDRIX, Bakari 4-5  USA  6-8  240  23 may. 1977 
N/A   JORDAN, LaVall 1-2  USA  6-2  185  16 apr. 1979 
N/A   LONG, Art USA  6-9  250  01 oct. 1972 
N/A   NWANKWO, Ikenna 'Ike' USA/NGR  6-11   260  27 dec. 1973 
N/A   RILEY, Ron 2-3  USA  6-5  205  27 dec. 1973 
N/A   SHAW, Demetric 1-2  USA  6-3  195  21 sep. 1978 
N/A   STAPLES, Curtis 1-2  USA  6-3   196  14 jul. 1976 
N/A   STEMPIN, Greg 3-4  USA  6-8  220  10 may. 1979 
N/A   WALKER, Jermaine 3-4  USA  6-7  225  05 apr. 1977 
N/A   WILKS, Mike USA  5-11  185  07 may. 1979 
N/A   WILLIAMS, Eric 4-5  USA  6-8  243  06 jul. 1978 
N/A   WILLIAMS, Brandon 2-3  USA  6-6  215  27 feb. 1975 
 SOBRAL, Jefferson deSouza 3-4  BRA  6-8  203  04 apr. 1980 
15   GIANNOULIS, Ioannis CAN/GRE  6-10  242  05 jun. 1976 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0405  United States nbdl
 x0405  United States nbdl_ply
 x0405  United States nbdl_prs
 x0304  United States nbdl
 x0304  United States nbdl_ply
 x0203  United States nbdl
 2001/2002  United States nbdl


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.