Worldbasket.com


Albany Patroons Albany
YEAR: x0607 LEAGUE: United States cba_ply


no.  Player Role Nationality Height Weight Birthday
N/A   JESSIE, Reggie 2-3  USA  6-6  230  08 jun. 1978 
N/A   JOHNSON, Kwan 1-2  USA  6-5  210  14 jan. 1974 
N/A   KLAIBER, Gordon 3-4  USA  6-9  205  10 oct. 1983 
N/A   LOPEZ, Felipe 1-2  DOM  6-5  195  19 dec. 1974 
N/A   MITCHELL, Carl 4-5  USA  6-9  215  18 sep. 1979 
N/A   REID, Kareem USA  5-11  218  27 aug. 1975 
N/A   SOCKWELL, Chris USA  6-8  225  24 dec. 1980 
N/A   STRICKLAND, John 3-4  USA  6-8  265  20 may. 1972 
15   MOON, Jamario USA  6-8  200  13 jun. 1980 
45   PHILLIPS, Marvin USA  6-7  230  28 dec. 1983 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0708  United States cba
 x0607  United States cba
 x0607  United States cba_ply
 x0506  United States cba
 x0506  United States cba_ply
 x0506  United States usbl


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.