Worldbasket.com


Indiana Alley Cats
YEAR: x0607 LEAGUE: United States cba


no.  Player Role Nationality Height Weight Birthday
N/A   AUGUSTIN, Romuald 3-4  CAN  6-7  205  28 oct. 1979 
N/A   BARKLEY, Erick USA  6-1   177  21 feb. 1978 
N/A   BRANTLEY, Brandon 4-5  USA  6-8  225  05 oct. 1973 
N/A   CAUDLE, Will 4-5  USA  6-9  240  26 feb. 1982 
N/A   CURRIE, Anton 3-4  USA  6-8  240  10 apr. 1984 
N/A   EDWARDS, Carl USA  6-5  215  28 nov. 1981 
N/A   FOUNTAIN, Shaun 1-2  USA  5-10    08 sep. 1978 
N/A   GARNETT, Chris USA  6-10  265  22 jan. 1980 
N/A   JACKSON, Damon 1-2  USA  6-4  196  10 jan. 1980 
N/A   JONES, Lester USA  6-5  180  16 apr. 1982 
N/A   KAMARA, Ishmial USA  6-5  220  07 jan. 1981 
N/A   MCMILLAN, Paul USA  6-6  240  27 apr. 1980 
N/A   MURRAY, Josh 3-4  USA  6-7  200  14 nov. 1979 
N/A   RASUL, Harold 3-4  USA  6-8  225  23 nov. 1974 
N/A   SULLINGER, J.J. 1-2  USA  6-5  210  05 oct. 1982 
N/A   THOMPSON, Chandler 2-3  USA  6-4  221  02 feb. 1970 
N/A   WALKER, DeAndre 3-4  USA  6-6  220  20 apr. 1982 
N/A   WALTON, Eric 4-5  USA  6-10  234  17 nov. 1979 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0607  United States cba


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.