Worldbasket.com


Butte Daredevils
YEAR: x0607 LEAGUE: United States cba


no.  Player Role Nationality Height Weight Birthday
N/A   BLANKSON, Odartey 3-4  USA  6-7  220  12 mar. 1985 
N/A   BOYD, Carl 1-2  USA  6-4  220  05 feb. 1977 
N/A   BRADLEY, Odell 2-3  FIN  6-5  220  06 sep. 1981 
N/A   CLOSS, Keith 4-5  USA  7-3  212  03 apr. 1976 
N/A   JORDAN, Clyde 3-4  USA  6-7    30 apr. 1972 
N/A   MILLSAP, John 3-4  USA  6-6  220  19 oct. 1982 
N/A   STEENBERGE, Kevin 4-5  USA  6-11  240  06 aug. 1983 
N/A   TISBY, Antoine 3-4  USA  6-8  235  06 apr. 1983 
N/A   VANDERLAAN, Nick USA  6-10  249  27 oct. 1979 
 BELL, David USA  6-2  20 jun. 1981 
 ROSS, Ronald USA  6-2  185  11 feb. 1983 
10   MOSSO, Anderson USA/BRA  6-8  218  16 apr. 1982 
54   RICHARDSON, Anthony 3-4  USA  6-7  205  29 jul. 1983 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0708  United States cba
 x0607  United States cba


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.