Worldbasket.com


Anaheim Arsenal
YEAR: x0607 LEAGUE: United States nbdl


no.  Player Role Nationality Height Weight Birthday
N/A   ARMSTRONG, Brandon 1-2  USA  6-5  188  16 jun. 1980 
N/A   BANKS, Sean 3-4  USA  6-8  210  20 jan. 1985 
N/A   CLARK, Milone 1-2  USA  6-4  215  24 oct. 1983 
N/A   CLAUSEN, Greg USA  6-11  260  12 mar. 1979 
N/A   DORSEY, Majic USA  6-0  170  05 aug. 1981 
N/A   EDWARDS, Corsley USA  6-9  270  05 mar. 1979 
N/A   HA, Seung-Jin KOR  7-3  305  04 aug. 1985 
N/A   JOHNSON, Justin 4/5  USA  6-0  188  23 may. 1996 
N/A   MCKENZIE, Bryson 4-5  USA  6-11  240  19 jul. 1983 
N/A   SMITH, Tyler USA  6-9  230  07 jan. 1980 
N/A   THOMAS, Jamaal 3-4  USA  6-8  190  17 jun. 1980 
N/A   WILLIAMS, Jamaal 3-4  USA  6-6  235  19 jan. 1983 
 AUGUSTINE, James 4-5  USA  6-10  235  27 feb. 1984 
 OWENS, Andre 1-2  USA  6-4  200  31 oct. 1980 
22   DUPREE, Jerry 3-4  USA  6-7  220  05 sep. 1981 
30   SMITH, Steven USA  6-9  255  12 apr. 1983 
31   WILLIAMS, Jawad 3-4  USA  6-9  225  19 feb. 1983 
34   WHITE, Davin USA  6-1  185  31 dec. 1981 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0809  United States nbdl
 x0809  United States nbdl_prs
 x0708  United States nbdl
 x0708  United States nbdl_prs
 x0607  United States nbdl
 x0607  United States nbdl_prs


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.