Worldbasket.com


Anaheim Arsenal
YEAR: x0809 LEAGUE: United States nbdl


no.  Player Role Nationality Height Weight Birthday
N/A   ALLEN, Ronald 4-5  USA  6-9  225  12 sep. 1984 
N/A   BADIANE, Malick 4-5  SEN  7-0  234  01 nov. 1984 
N/A   BROWN, Kedrick USA  6-7  222  18 mar. 1981 
N/A   CAMPBELL, Marcus USA  7-0  280  11 mar. 1982 
N/A   CARLISLE, Geno 1-2  USA  6-4  200  13 aug. 1976 
N/A   GARDNER, Thomas 1-2  USA  6-5  225  08 feb. 1985 
N/A   KABOV, Dabo 3-4  MKD  6-4  205   
N/A   MASON, Chet 2-3  USA  6-4  184  25 apr. 1981 
N/A   MCKENZIE, Bryson 4-5  USA  6-11  240  19 jul. 1983 
N/A   PATTERSON, Andre 3-4  USA  6-8  215  12 may. 1983 
N/A   REED, Ray 1-2  USA  5-11  165  04 feb. 1984 
N/A   SHELDON, Bryce 2-3  USA  6-5  200  01 may. 1984 
N/A   TAYLOR, Marcus USA  6-3  195  25 nov. 1981 
N/A   UBAKA, Ayinde 1-2  USA  6-4  210  09 feb. 1985 
N/A   WALTERS, Kirk USA  6-11  235  28 nov. 1984 
N/A   BOZEMAN, Cedric 1-2  USA  6-6  215  07 mar. 1983 
N/A   BROWN, Tierre USA  6-2  189  03 jun. 1979 
 EFEVBERHA, Mike 1-2  USA/NGR  6-4  195  22 aug. 1984 
 HUNTER, Othello USA  6-8  225  28 may. 1986 
 CUMMINGS, T.J. 3-4  USA  6-10  223  31 aug. 1981 
14   BENNERMAN, Cameron 1-2  USA  6-4  205  08 may. 1984 
15   FELIX, Noel 4-5  USA/BIZ  6-9  220  04 oct. 1981 
21   WHITE, James USA  6-7  215  21 oct. 1982 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x0809  United States nbdl
 x0809  United States nbdl_prs
 x0708  United States nbdl
 x0708  United States nbdl_prs
 x0607  United States nbdl
 x0607  United States nbdl_prs


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.