Worldbasket.com


RIVNE
YEAR: x2324 LEAGUE: Ukraine ukr


no.  Player Role Nationality Height Weight Birthday
N/A   CHYZH, Vasyl 1-2  ukr  6-1  192  15 jan. 1990 
N/A   KRAVCHENKO, Davyd 3-4  ukr  6-3  194  03 feb. 2007 
N/A   LEMISHKA, Vitaliy ukr  6-8  207  30 oct. 2001 
N/A   LEMISHKA, Viktor ukr  6-8  209  30 oct. 2001 
N/A   MOCHALOV, Maksym 3-4  ukr  6-7  187  10 feb. 1995 
N/A   RIABOI, Serhii 3-4  ukr  6-7  201  02 dec. 1999 
N/A   SHANIUK, Taras 3-4  ukr  5-10  165  23 jan. 1992 
N/A   SHEPELEV, Oleksandr ukr  6-7  198  06 jan. 1994 
N/A   TYMOSHCHUK, Dmytro 1-2  ukr  6-2  172  07 oct. 1995 
N/A   VODOLAZSKYI, Artem 3-4  UKR  6-6  209  11 jul. 1992 
N/A   JOINER, Elijah 1-2  USA  6-3  205  01 may. 1999 
 PONOSOV, Oleksandr UKR  6-2  16 dec. 2004 
 GASKINS, Tyler 3-4  USA/PAN  6-4  205  10 dec. 1992 
11   SOLOVYOV, Olyeksiy 1-2  UKR  6-2  16 mar. 1997 
21   GERASIMCHUK, Viktor UKR  6-8  209  06 jan. 1981 
21   SMITH, Romeo USA  6-7  07 oct. 1995 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  Ukraine ukr
 x2324  Ukraine ukr_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.