Worldbasket.com


WALKER
YEAR: x1516 LEAGUE: United States nbdl


no.  Player Role Nationality Height Weight Birthday
N/A   FORBES, Gary 3-4  PAN  6-7  220  25 feb. 1985 
N/A   JOHNSON III, Melvin 3-4  USA  6-6  168  20 may. 1990 
N/A   TURNER, Ralston USA  6-6  205  22 sep. 1991 
N/A   BARLOW, Kelsey 2-3  USA  6-5  200  14 feb. 1991 
N/A   EBANKS, Devin 3-4  USA  6-9  215  28 oct. 1989 
 BROWN, Lorenzo USA/ESP  6-5  189  26 aug. 1990 
 BACHYNSKI, Dallin CAN  7-0  265  21 jun. 1991 
 BOATRIGHT, Ryan 1-2  USA/ARM  5-11  175  27 dec. 1992 
 TALTON, Gary USA  6-1  170  29 mar. 1990 
 PITTS, Ashton 3-4  USA  6-7  195  25 mar. 1988 
11   HANNAH, Stefhon 1-2  USA  6-1  175  14 jun. 1985 
11   JENNINGS, Brandon USA  6-1  170  23 sep. 1989 
17   THOMPSON, Sam USA  6-6  205  11 Nov. 1992 
22   DAWSON, Branden 3-4  USA  6-6  230  01 feb. 1993 
23   MASSEY, Bruce 1-2  USA  6-3  195  02 sep. 1990 
25   BULLOCK, Reggie USA  6-7  205  16 mar. 1991 
25   HOLSEY, Kammeon USA  6-8  234  04 sep. 1990 
25   NIX, Derrick USA  6-9  270  11 dec. 1990 
26   DINWIDDIE, Spencer USA  6-6  200  06 apr. 1993 
28   ROMERO, Ismael CUB/PUR  6-8  220  23 jun. 1991 
30   JONES, Dahntay 2-3  USA  6-6  209  27 dec. 1980 
32   HILLIARD, Darrun 2-3  USA  6-6  220  13 apr. 1993 
35   SIMS, Henry USA  6-10  248  27 mar. 1990 
43   FORD, Xavier USA  6-8  220  20 jan. 1993 
99   THOMAS, Adonis 3-4  USA  6-7  240  25 mar. 1993 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  United States nbdl
 x2324  United States nbdl_prs
 x2324  
 x2223  United States nbdl
 x2223  United States nbdl_prs
 x2122   hunu11
 x2122  United States nbdl
 x2122  United States nbdl_prs
 x2021   hunu11
 x1920  United States nbdl
 x1920  United States nbdl_prs
 x1819  United States nbdl
 x1819  United States nbdl_ply
 x1819  United States nbdl_prs
 x1718  United States nbdl
 x1718  United States nbdl_ply
 x1718  United States nbdl_prs
 x1617  United States nbdl
 x1617  United States nbdl_prs
 x1516  United States nbdl
 x1516  United States nbdl_prs
 x1415  United States nbdl
 x1415  United States nbdl_prs
 x1314  United States nbdl
 x1314  United States nbdl_prs
 x1213  United States nbdl
 x1213  United States nbdl_ply
 x1213  United States nbdl_prs
 x1112  United States nbdl
 x1112  United States nbdl_ply
 x1112  United States nbdl_prs
 x1011  United States nbdl
 x1011  United States nbdl_prs
 x0910  United States nbdl
 x0910  United States nbdl_prs


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.