Worldbasket.com


Balatonfüred
YEAR: x2122 LEAGUE: United States nbdl


no.  Player Role Nationality Height Weight Birthday
N/A   WOOTEN JR., Kenneth Dwayne usa  6-9  236  17 Apr. 1998 
N/A   COOKE, Charles 2-3  USA  6-5  196  01 jul. 1994 
N/A   PINSON, Theo USA  6-6  220  05 nov. 1995 
N/A   STAUSKAS, Nik 2-3  CAN/LTU  6-6  205  07 oct. 1993 
 BURTON, Deonte 3-4  USA  6-5  250  31 jan. 1994 
 DERRICKSON, Marcus USA  6-7  250  01 feb. 1996 
 PIPPEN, Danny USA  6-9  222  12 nov. 1997 
 BLACKSHEAR, Wayne 3-4  USA  6-5  220  11 feb. 1992 
 FITTS, Malik 3-4  USA  6-8  230  04 jul. 1997 
 RUSSO, Cullen 3-4  USA  6-9  235  01 feb. 1994 
 VALENTINE, Denzel 2-3  USA  6-5  218  16 nov. 1993 
 MATTHEWS, Charles USA  6-6  205  15 nov. 1996 
 THOMAS, Brodric USA  6-5  185  28 jan. 1997 
 CLEMONS, Chris USA  5-9  180  23 jul. 1997 
 TRIPP, Jahlil USA  6-5  215  22 sep. 1997 
10   GREEN, Quade USA  6-0  170  12 may. 1998 
11   COUSINS, Isaiah 1-2  USA  6-4  191  13 mar. 1994 
11   INGRAM, Dazon USA  6-6  205  12 mar. 1997 
16   MORGAN, Juwan USA  6-8  232  17 apr. 1997 
18   BURNS, Jordan USA  6-0  175  28 aug. 1997 
18   GADSDEN, Ty 1-2  USA  6-1  165  17 oct. 1996 
18   GIST, Asante USA  5-11  185  20 jan. 1997 
21   DEMERS, Eric USA  6-1  190  12 mar. 1997 
21   KORNET, Luke USA  7-1  250  15 jul. 1995 
22   ADEL, Deng SSD/AUS  6-7  200  01 feb. 1997 
23   NESMITH, Aaron USA  6-6  213  16 oct. 1999 
24   STATEN, Juwan USA  5-11  186  21 may. 1992 
26   DALY, Ryan USA  6-5  225  06 jan. 1998 
28   FERNANDO, Bruno ANG  6-10  245  15 aug. 1998 
28   ZANNA, Talib NGR  6-9  230  01 oct. 1990 
30   HAUSER, Sam USA  6-8  225  08 dec. 1997 
32   BOHANNON, John USA/JOR  6-11  220  29 oct. 1991 
41   RYAN, Matt USA  6-7  215  17 apr. 1997 
51   ARCIDIACONO, Ryan 1-2  USA  6-3  195  26 mar. 1994 
55   PAIGE, Jaysean 1-2  USA/PUR  6-2  210  30 jul. 1994 
98   HAGEDORN, Tyler USA  6-10  230  11 jun. 1996 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  United States nbdl
 x2324  United States nbdl_ply
 x2324  United States nbdl_prs
 x2324  
 x2223  United States nbdl
 x2223  United States nbdl_ply
 x2223  United States nbdl_prs
 x2122   hunu11
 x2122  United States nbdl
 x2122  United States nbdl_prs
 x2021   hunu11
 x1920  United States nbdl
 x1920  United States nbdl_prs
 x1819  United States nbdl
 x1819  United States nbdl_ply
 x1819  United States nbdl_prs
 x1718  United States nbdl
 x1718  United States nbdl_ply
 x1718  United States nbdl_prs
 x1617  United States nbdl
 x1617  United States nbdl_ply
 x1617  United States nbdl_prs
 x1516  United States nbdl
 x1516  United States nbdl_ply
 x1516  United States nbdl_prs
 x1415  United States nbdl
 x1415  United States nbdl_ply
 x1415  United States nbdl_prs
 x1314  United States nbdl
 x1314  United States nbdl_prs
 x1213  United States nbdl
 x1213  United States nbdl_ply
 x1213  United States nbdl_prs
 x1112  United States nbdl
 x1112  United States nbdl_prs
 x1011  United States nbdl
 x1011  United States nbdl_prs
 x0910  United States nbdl
 x0910  United States nbdl_prs


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.