Worldbasket.com


WASHINGTON
YEAR: x2223 LEAGUE: United States nbdl_prs


no.  Player Role Nationality Height Weight Birthday
N/A   DAVIS, Johnny USA  6-5  196  27 feb. 2002 
N/A   SHULER, Devontae USA  6-2  190  09 feb. 1998 
N/A   DUNN, Kris 1-2  USA  6-4  210  18 mar. 1994 
 MAKER, Makur 4-5  KEN/AUS  6-11  235  04 nov. 2000 
 MUCIUS, Isaiah USA  6-8  205  22 apr. 1999 
 FRANCIS, Blake 1-2  USA  6-0  175  03 jan. 1998 
 WILSON-FRAME, Jared 2-3  USA  6-5  220  13 jul. 1996 
 John, Theo USA  6-9  242  25 aug. 1998 
14   TODD, Isaiah USA  6-10  195  17 oct. 2001 
21   SCHAKEL, Jordan USA  6-6  200  13 jun. 1998 
22   CAREY, Vernon USA  6-10  270  25 feb. 2001 
23   DOTSON, Devon USA  6-2  185  02 aug. 1999 
26   ECHENIQUE, Jaime COL  6-11  258  27 apr. 1997 
26   MINTZ, Davion USA  6-3  195  30 jun. 1998 
29   JACKSON, Quenton 2-3  USA  6-5  173  15 sep. 1998 
32   SWORD, Craig 2-3  USA  6-3  196  16 jan. 1994 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x2324  United States nbdl
 x2324  United States nbdl_ply
 x2324  United States nbdl_prs
 x2324  
 x2223  United States nbdl
 x2223  United States nbdl_ply
 x2223  United States nbdl_prs
 x2122  United States nbdl
 x2122  United States nbdl_ply
 x2122  United States nbdl_prs
 x1920  United States nbdl
 x1920  United States nbdl_prs
 x1819  United States nbdl
 x1819  United States nbdl_ply
 x1819  United States nbdl_prs
 x1718  United States nbdl
 x1718  United States nbdl_prs
 x1213  United States nbdl_prs


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.