Worldbasket.com


Aarhus BC AABYHOJ
YEAR: x1213 LEAGUE: Denmark den


no.  Player Role Nationality Height Weight Birthday
N/A   BAARE, Karl DEN  6-0  159  20 apr. 1995 
N/A   CHRISTENSEN, Morten DEN  6-5  209  04 dec. 1988 
N/A   DEZOUVRE, Randy 2-3  CAN  6-5  210  11 sep. 1987 
N/A   GIBSON, Louis 2-3  DEN  6-5  192  04 dec. 1990 
N/A   JENSEN, Lukas 1-2  DEN  6-0  172  10 sep. 1993 
N/A   LAIER, Ronny 2-3  DEN  6-4  231  27 apr. 1987 
N/A   MCSHANE, Kevin USA  6-9  240  29 dec. 1988 
N/A   PETKOV, Hristo BUL  6-7  225  23 may. 1985 
N/A   SOEBY, Rasmus DEN  6-3  190  11 jun. 1989 
N/A   SOMMER-STORSTEIN, Emil DEN  6-3  192  05 apr. 1994 
N/A   WANG, Jakob DEN  6-3  216  24 jan. 1990 
N/A   FUNCHES, Charles 3-4  USA  6-8  210  07 dec. 1988 
 JONSSON, Arnar ISL  6-0  180  25 may. 1983 
 VALENTINUSSON, Gudni ISL  6-9  231  10 feb. 1985 
10   ELSNER, Anton 1-2  DEN  6-1  183  10 jan. 1990 
 COACH:

[ Season Results | Team Breakdown | League All Around ]

 Year League
 x1213  Denmark den
 x1213  Denmark den_ply
 x1112  Denmark den
 x1112  Denmark den_playout
 x1112  Denmark den_plo
 x1011  Denmark den
 x1011  Denmark den_ply
 x0910  Denmark den
 x0910  Denmark den_ply
 x0809  Denmark den
 x0809  Denmark den_plo
 x0809  Denmark den_ply


[ Main Page | J&J Agency | Our Friends | Players | Agencies ]
[ J&J Staff | Articles | Voices&news | Netcasting | Clubs | Join US ]


© 2001 J&J International Group, All rights reserved.
Any use, reproduction, modification, distribution, display or performance of
this material without J&J International Group's
prior written consent is prohibited.